Financial Highlights
Consolidated Income Statement Data | |||
(Thousands of euro except per share amounts) | 2015 | 2014 | 2013 |
Total net sales | 166,012 | 131,701 | 128,543 |
Gross profit | 71,987 | 56,671 | 51,417 |
Operating expenses | 51,552 | 45,319 | 48,427 |
Operating income (loss) | 20,499 | 13,012 | 5,508 |
Income (loss) before taxes | 17,822 | 10,253 | 3,447 |
Net income (loss) pertaining to the group | 8,820 | 4,836 | -562 |
Net income (loss) per Ordinary Share | 0.3944 | 0.2137 | -0.0255 |
Net Income (loss) per Savings Share | 0.4111 | 0.2305 | -0.0255 |
Consolidated Balance Sheet Data | |||
(Thousands of euro) | December 31,2015 | December 31, 2014 | December 31, 2013 |
Total assets | 213,179 | 205,951 | 190,188 |
Group shareholders' equity | 126,485 | 112,685 | 100,304 |
Net financial position | -17,280 | -26,945 | -36,546 |
Stay tuned to Saes Getters latest
Financial information
to receive our new newsletter service